ill just leave this here:
Engine Load (4-Byte)* (g/rev) / Engine Speed (rpm) / Feedback Knock Correction (4-byte)* (degrees) / Fine Learning Knock Correction (4-byte)* (degrees) / Ignition Total Timing (degrees) / Manifold Absolute Pressure (psi) / Mass Airflow (g/s) / Mass Airflow Sensor Voltage (V) / Innovate Wideband AFR (AFR Gasoline)
1.39 2678 0 0 34.5 15.82 64.17 2.76 13.35
1.41 2683 0 0 34.5 15.96 64.7 2.74 13.24
1.42 2715 0 0 34.5 16.11 63.82 2.78 13.02
1.41 2761 0 0 34.5 16.11 66.34 2.82 13.02
1.44 2762 0 0 34.5 16.25 67.99 2.84 12.76
1.45 2799 0 0 34 16.25 70.94 2.86 12.73
1.48 2848 0 0 34 16.4 72.42 2.9 12.73
1.5 2886 0 0 34 16.4 73.07 2.86 12.74
1.5 2915 0 0 34 16.54 70.39 2.88 12.69
1.5 2935 0 0 34 16.69 73.51 2.94 12.69
1.53 2930 0 0 33.5 16.69 76.35 2.92 12.6
1.55 2956 0 0 33.5 16.83 80.4 2.94 12.57
1.56 2988 0 0 33.5 16.98 79.89 2.9 12.51
1.56 3020 0 0 33.5 16.98 78.11 2.9 12.39
1.55 3053 0 0 33.5 17.12 83.85 2.94 12.39
1.57 3082 0 0 33.5 17.12 77.86 2.94 12.33
1.56 3109 0 0 33.5 17.27 83.65 2.98 12.38
1.61 3138 0 0 33.5 17.41 86.12 3.06 12.38
1.62 3201 0 0 33 17.41 87.54 3 12.38
1.61 3231 0 0 33.5 17.7 88.65 2.98 12.45
1.61 3261 0 0 33.5 17.7 88.81 3.08 12.54
1.66 3268 0 0 33.5 17.85 93.88 3.04 12.54
1.67 3298 0 0 33 17.99 87.49 3.08 12.58
1.67 3361 0 0 33 18.14 94.18 3.08 12.57
1.7 3396 0 0 33 18.28 101.16 3.16 12.57
1.73 3408 0 0 32.5 18.43 99.63 3.2 12.39
1.76 3470 0 0 32.5 18.57 100.85 3.12 12.32
1.75 3474 0 0 32.5 18.72 104.8 3.18 12.19
1.8 3507 0 0 32.5 18.86 110.63 3.2 12.19
1.85 3574 0 0 32 19.01 106.95 3.2 12.1
1.87 3583 0 0 31.5 19.15 115.05 3.2 12.05
1.9 3618 0 0 31.5 19.44 118 3.12 12.05
1.89 3674 0 0 31.5 19.59 121.24 3.34 11.91
1.94 3691 0 0 31.5 19.73 122.1 3.36 11.7
2 3759 0 0 31 20.02 125.82 3.3 11.7
2.04 3802 0 0 30.5 20.17 134.41 3.44 11.7
2.09 3810 0 0 30 20.46 137.68 3.46 11.61
2.16 3852 0 0 29.5 20.75 139.01 3.44 11.6
2.18 3922 0 0 29.5 21.18 144.65 3.44 11.6
2.21 3972 0 0 29 21.47 151.29 3.52 11.6
2.34 4021 0 0 28.5 21.91 163.06 3.58 11.63
2.38 4062 0 0 28 22.35 174.69 3.66 11.8
2.52 4118 0 0 27 22.93 183.65 3.76 11.8
2.66 4161 0 0 25.5 23.51 199.4 3.8 11.69
2.78 4175 0 0 24.5 24.09 199.92 3.8 11.26
2.9 4143 0 0 23.5 24.81 202.78 3.84 10.66
2.97 4251 0 0 23.5 25.54 216.1 3.92 10.66
3.08 4311 0 0 22.5 26.41 210.16 3.9 10.44
3.25 4245 0 0 6.5 27.57 232.68 4.06 10.13
3.46 4251 0 0 5.5 28.58 252.29 4.1 10.13
3.72 4276 0 0 5.5 29.89 282.43 4.16 10.1
3.89 4257 0 0 5 31.63 300.58 4.24 9.91
3.96 4116 0 0 4.5 32.79 323.46 4.32 9.76
3.99 4014 0 0 4 34.24 293.47 4.16 9.76
3.99 3743 0 0 3.5 34.97 264.1 4.14 10.01
4 3663 0 0 18.5 35.26 260.16 4.14 10.42
4 3765 0 0 18.5 35.11 287.66 4.12 10.42
4 3818 0 0 19 35.4 310.07 4.3 10.73
3.97 3799 0 0 18.5 35.4 305.73 4.22 10.92
3.99 3819 0 0 19 36.13 286.35 4.22 11.1
4 3874 0 0 19 36.71 273.42 4.1 11.1
4 3902 0 0 19 36.13 309.57 4.28 11.25
4 3932 0 0 19 36.71 320.92 4.38 11.41
4 3948 0 0 19 36.42 300.53 4.34 11.41
4 3938 0 0 19 37 306.94 4.22 11.41
4 3978 0 0 19 37 315.27 4.26 11.48
4 3958 0 0 19 37 336.65 4.4 11.64
4 4012 0 0 19.5 37 340.05 4.46 11.64
4 4057 0 0 19.5 37 347.61 4.52 11.7
4 4058 0 0 19.5 37 355.16 4.44 11.76
4 4094 0 0 19.5 37 349.37 4.44 11.86
4 4111 0 0 19.5 37 355.81 4.42 11.86
4 4160 0 0 19.5 37 353.85 4.48 11.94
4 4229 0 0 19.5 37 357.12 4.54 11.97
4 4217 0 0 20 37 374.69 4.52 11.97
4 4244 0 0 20 37 366.43 4.48 11.92
4 4262 0 0 20 37 356.47 4.5 11.91
4 4264 0 0 20 37 374.69 4.54 11.86
4 4270 0 0 20 37 383.07 4.56 11.86
4 4322 0 0 20 37 370.31 4.44 11.8
4 4321 0 0 20 37 385.19 4.5 11.75
4 4291 0 0 20 37 371.54 4.52 11.75
4 4336 0 0 20 37 367.31 4.54 11.67
4 4395 0 0 20.5 37 356.47 4.46 11.63
4 4388 0 0 20.5 37 390.2 4.56 11.54
4 4393 0 0 20.5 37 368.7 4.52 11.54
4 4446 0 0 20.5 37 390.17 4.54 11.51
4 4434 0 0 20.5 37 383.63 4.58 11.48
4 4476 0 0 20.5 37 368.85 4.54 11.48
4 4538 0 0 20.5 37 375.77 4.54 11.45
4 4539 0 0 20.5 37 392.36 4.52 11.41
4 4605 0 0 21 37 387.98 4.54 11.36
4 4592 0 0 21 37 385.06 4.64 11.36
4 4677 0 0 21 37 380.83 4.5 11.36
4 4667 0 0 21 37 413.97 4.58 11.36
4 4688 0 0 21 37 391.66 4.58 11.33
4 4761 0 0 21.5 37 404.6 4.66 11.33
4 4752 0 0 21 37 406.04 4.68 11.33
4 4774 0 0 21.5 37 385.87 4.52 11.36
4 4848 0 0 21.5 37 405.39 4.7 11.27
4 4882 0 0 21.5 37 403.34 4.5 11.27
4 4876 0 0 21.5 37 396 4.62 11.26
4 4911 0 0 21.5 37 404.72 4.68 11.26
4 4979 0 0 21 37 411.08 4.6 11.26
4 5008 0 0 21 37 409 4.62 11.25
4 5008 0 0 21 37 409 4.62 11.23
4 5151 0 0 21 37 465.79 4.74 11.22
4 5222 0 0 21 37 437.96 4.76 11.16
4 5286 0 0 21 37 428.59 4.68 11.19
4 5313 0 0 21 37 439.63 4.68 11.2
4 5358 0 0 21 37 419.29 4.8 11.2
4 5347 0 0 21 37 475.73 4.74 11.26
4 5440 0 0 21 37 419.96 4.72 11.26
4 5476 0 0 21.5 37 439.52 4.76 11.26
4 5466 0 0 21 37 456.13 4.76 11.23
4 5544 0 0 21.5 37 462.85 4.82 11.26
4 5544 0 0 21.5 37 462.85 4.82 11.29
4 5852 0 0 21.5 37 503.15 4.9 11.38
4 5829 0 0 21.5 37 496.93 4.82 11.44
4 5829 0 0 21.5 37 496.93 4.82 11.47

