MY04 Liberty GT - FrankenStien - EOI welcome / FS

Show off what mods you've done to your car.

Re: MY04 Liberty GT - FrankenStien

Postby dr20t » Thu Aug 22, 2013 1:52 am

ill just leave this here:

Engine Load (4-Byte)* (g/rev) / Engine Speed (rpm) / Feedback Knock Correction (4-byte)* (degrees) / Fine Learning Knock Correction (4-byte)* (degrees) / Ignition Total Timing (degrees) / Manifold Absolute Pressure (psi) / Mass Airflow (g/s) / Mass Airflow Sensor Voltage (V) / Innovate Wideband AFR (AFR Gasoline)
1.39 2678 0 0 34.5 15.82 64.17 2.76 13.35
1.41 2683 0 0 34.5 15.96 64.7 2.74 13.24
1.42 2715 0 0 34.5 16.11 63.82 2.78 13.02
1.41 2761 0 0 34.5 16.11 66.34 2.82 13.02
1.44 2762 0 0 34.5 16.25 67.99 2.84 12.76
1.45 2799 0 0 34 16.25 70.94 2.86 12.73
1.48 2848 0 0 34 16.4 72.42 2.9 12.73
1.5 2886 0 0 34 16.4 73.07 2.86 12.74
1.5 2915 0 0 34 16.54 70.39 2.88 12.69
1.5 2935 0 0 34 16.69 73.51 2.94 12.69
1.53 2930 0 0 33.5 16.69 76.35 2.92 12.6
1.55 2956 0 0 33.5 16.83 80.4 2.94 12.57
1.56 2988 0 0 33.5 16.98 79.89 2.9 12.51
1.56 3020 0 0 33.5 16.98 78.11 2.9 12.39
1.55 3053 0 0 33.5 17.12 83.85 2.94 12.39
1.57 3082 0 0 33.5 17.12 77.86 2.94 12.33
1.56 3109 0 0 33.5 17.27 83.65 2.98 12.38
1.61 3138 0 0 33.5 17.41 86.12 3.06 12.38
1.62 3201 0 0 33 17.41 87.54 3 12.38
1.61 3231 0 0 33.5 17.7 88.65 2.98 12.45
1.61 3261 0 0 33.5 17.7 88.81 3.08 12.54
1.66 3268 0 0 33.5 17.85 93.88 3.04 12.54
1.67 3298 0 0 33 17.99 87.49 3.08 12.58
1.67 3361 0 0 33 18.14 94.18 3.08 12.57
1.7 3396 0 0 33 18.28 101.16 3.16 12.57
1.73 3408 0 0 32.5 18.43 99.63 3.2 12.39
1.76 3470 0 0 32.5 18.57 100.85 3.12 12.32
1.75 3474 0 0 32.5 18.72 104.8 3.18 12.19
1.8 3507 0 0 32.5 18.86 110.63 3.2 12.19
1.85 3574 0 0 32 19.01 106.95 3.2 12.1
1.87 3583 0 0 31.5 19.15 115.05 3.2 12.05
1.9 3618 0 0 31.5 19.44 118 3.12 12.05
1.89 3674 0 0 31.5 19.59 121.24 3.34 11.91
1.94 3691 0 0 31.5 19.73 122.1 3.36 11.7
2 3759 0 0 31 20.02 125.82 3.3 11.7
2.04 3802 0 0 30.5 20.17 134.41 3.44 11.7
2.09 3810 0 0 30 20.46 137.68 3.46 11.61
2.16 3852 0 0 29.5 20.75 139.01 3.44 11.6
2.18 3922 0 0 29.5 21.18 144.65 3.44 11.6
2.21 3972 0 0 29 21.47 151.29 3.52 11.6
2.34 4021 0 0 28.5 21.91 163.06 3.58 11.63
2.38 4062 0 0 28 22.35 174.69 3.66 11.8
2.52 4118 0 0 27 22.93 183.65 3.76 11.8
2.66 4161 0 0 25.5 23.51 199.4 3.8 11.69
2.78 4175 0 0 24.5 24.09 199.92 3.8 11.26
2.9 4143 0 0 23.5 24.81 202.78 3.84 10.66
2.97 4251 0 0 23.5 25.54 216.1 3.92 10.66
3.08 4311 0 0 22.5 26.41 210.16 3.9 10.44
3.25 4245 0 0 6.5 27.57 232.68 4.06 10.13
3.46 4251 0 0 5.5 28.58 252.29 4.1 10.13
3.72 4276 0 0 5.5 29.89 282.43 4.16 10.1
3.89 4257 0 0 5 31.63 300.58 4.24 9.91
3.96 4116 0 0 4.5 32.79 323.46 4.32 9.76
3.99 4014 0 0 4 34.24 293.47 4.16 9.76
3.99 3743 0 0 3.5 34.97 264.1 4.14 10.01
4 3663 0 0 18.5 35.26 260.16 4.14 10.42
4 3765 0 0 18.5 35.11 287.66 4.12 10.42
4 3818 0 0 19 35.4 310.07 4.3 10.73
3.97 3799 0 0 18.5 35.4 305.73 4.22 10.92
3.99 3819 0 0 19 36.13 286.35 4.22 11.1
4 3874 0 0 19 36.71 273.42 4.1 11.1
4 3902 0 0 19 36.13 309.57 4.28 11.25
4 3932 0 0 19 36.71 320.92 4.38 11.41
4 3948 0 0 19 36.42 300.53 4.34 11.41
4 3938 0 0 19 37 306.94 4.22 11.41
4 3978 0 0 19 37 315.27 4.26 11.48
4 3958 0 0 19 37 336.65 4.4 11.64
4 4012 0 0 19.5 37 340.05 4.46 11.64
4 4057 0 0 19.5 37 347.61 4.52 11.7
4 4058 0 0 19.5 37 355.16 4.44 11.76
4 4094 0 0 19.5 37 349.37 4.44 11.86
4 4111 0 0 19.5 37 355.81 4.42 11.86
4 4160 0 0 19.5 37 353.85 4.48 11.94
4 4229 0 0 19.5 37 357.12 4.54 11.97
4 4217 0 0 20 37 374.69 4.52 11.97
4 4244 0 0 20 37 366.43 4.48 11.92
4 4262 0 0 20 37 356.47 4.5 11.91
4 4264 0 0 20 37 374.69 4.54 11.86
4 4270 0 0 20 37 383.07 4.56 11.86
4 4322 0 0 20 37 370.31 4.44 11.8
4 4321 0 0 20 37 385.19 4.5 11.75
4 4291 0 0 20 37 371.54 4.52 11.75
4 4336 0 0 20 37 367.31 4.54 11.67
4 4395 0 0 20.5 37 356.47 4.46 11.63
4 4388 0 0 20.5 37 390.2 4.56 11.54
4 4393 0 0 20.5 37 368.7 4.52 11.54
4 4446 0 0 20.5 37 390.17 4.54 11.51
4 4434 0 0 20.5 37 383.63 4.58 11.48
4 4476 0 0 20.5 37 368.85 4.54 11.48
4 4538 0 0 20.5 37 375.77 4.54 11.45
4 4539 0 0 20.5 37 392.36 4.52 11.41
4 4605 0 0 21 37 387.98 4.54 11.36
4 4592 0 0 21 37 385.06 4.64 11.36
4 4677 0 0 21 37 380.83 4.5 11.36
4 4667 0 0 21 37 413.97 4.58 11.36
4 4688 0 0 21 37 391.66 4.58 11.33
4 4761 0 0 21.5 37 404.6 4.66 11.33
4 4752 0 0 21 37 406.04 4.68 11.33
4 4774 0 0 21.5 37 385.87 4.52 11.36
4 4848 0 0 21.5 37 405.39 4.7 11.27
4 4882 0 0 21.5 37 403.34 4.5 11.27
4 4876 0 0 21.5 37 396 4.62 11.26
4 4911 0 0 21.5 37 404.72 4.68 11.26
4 4979 0 0 21 37 411.08 4.6 11.26
4 5008 0 0 21 37 409 4.62 11.25
4 5008 0 0 21 37 409 4.62 11.23
4 5151 0 0 21 37 465.79 4.74 11.22
4 5222 0 0 21 37 437.96 4.76 11.16
4 5286 0 0 21 37 428.59 4.68 11.19
4 5313 0 0 21 37 439.63 4.68 11.2
4 5358 0 0 21 37 419.29 4.8 11.2
4 5347 0 0 21 37 475.73 4.74 11.26
4 5440 0 0 21 37 419.96 4.72 11.26
4 5476 0 0 21.5 37 439.52 4.76 11.26
4 5466 0 0 21 37 456.13 4.76 11.23
4 5544 0 0 21.5 37 462.85 4.82 11.26
4 5544 0 0 21.5 37 462.85 4.82 11.29
4 5852 0 0 21.5 37 503.15 4.9 11.38
4 5829 0 0 21.5 37 496.93 4.82 11.44
4 5829 0 0 21.5 37 496.93 4.82 11.47
Addicted to corn juice....

My FrankenStien build thread here: viewtopic.php?t=14137
User avatar
dr20t
 
Posts: 4191
Joined: Sun Oct 23, 2011 10:43 pm
Location: South West Sydney NSW
Car: 04 Liberty GT Auto
Real name: Mick
Profile URL: viewtopic.php?t=14137

Re: MY04 Liberty GT - FrankenStien

Postby Kekotic » Thu Aug 22, 2013 2:05 am

496 g/s? lol

So it switches over to mafless after that?
User avatar
Kekotic
-stickered-
 
Posts: 6452
Joined: Tue Jun 08, 2010 6:46 pm
Car: MY07 Liberty GT Spec.B
Profile URL: viewtopic.php?f=10&t=13066

Re: MY04 Liberty GT - FrankenStien

Postby dr20t » Thu Aug 22, 2013 7:43 am

chaotic2050 wrote:496 g/s? lol

So it switches over to mafless after that?


503.5 g/s @ 5800 rpm in second gear!

:)
Addicted to corn juice....

My FrankenStien build thread here: viewtopic.php?t=14137
User avatar
dr20t
 
Posts: 4191
Joined: Sun Oct 23, 2011 10:43 pm
Location: South West Sydney NSW
Car: 04 Liberty GT Auto
Real name: Mick
Profile URL: viewtopic.php?t=14137

Re: MY04 Liberty GT - FrankenStien

Postby dr20t » Thu Aug 22, 2013 9:12 am

Just hit 526 g/ a at a full 5 v @ 6200rpm
Addicted to corn juice....

My FrankenStien build thread here: viewtopic.php?t=14137
User avatar
dr20t
 
Posts: 4191
Joined: Sun Oct 23, 2011 10:43 pm
Location: South West Sydney NSW
Car: 04 Liberty GT Auto
Real name: Mick
Profile URL: viewtopic.php?t=14137

Re: MY04 Liberty GT - FrankenStien

Postby coyote » Thu Aug 22, 2013 10:35 am

3.99 3743 0 0 3.5 34.97 264.1 4.14 10.01
4 3663 0 0 18.5 35.26 260.16 4.14 10.42
Image

** Team Tony **
User avatar
coyote
 
Posts: 2207
Joined: Mon Jul 30, 2007 2:33 pm
Location: brisbane.qld.au

Re: MY04 Liberty GT - FrankenStien

Postby senator » Thu Aug 22, 2013 10:40 am

Not sure how to post my response in numbers......

Nice work...... piss the maf off and be a man
Not a soobi anymore, but still slightly dirty
"TEAM TONY"
User avatar
senator
 
Posts: 3217
Joined: Sun Apr 15, 2007 8:53 pm
Location: SYDNEY

Re: MY04 Liberty GT - FrankenStien

Postby dr20t » Thu Aug 22, 2013 10:49 am

Yeah tell me a bit about that tony - what do you think?
Addicted to corn juice....

My FrankenStien build thread here: viewtopic.php?t=14137
User avatar
dr20t
 
Posts: 4191
Joined: Sun Oct 23, 2011 10:43 pm
Location: South West Sydney NSW
Car: 04 Liberty GT Auto
Real name: Mick
Profile URL: viewtopic.php?t=14137

Re: MY04 Liberty GT - FrankenStien

Postby jakey » Thu Aug 22, 2013 10:50 am

my brain hurts
-Jakey-UBARU
User avatar
jakey
 
Posts: 1083
Joined: Sun Jan 29, 2012 12:13 am
Location: Melbourne
Car: UBARU - 2005 MY06 3.0R
Real name: Jake
Profile URL: viewtopic.php?f=10&t=15489

Re: MY04 Liberty GT - FrankenStien

Postby dr20t » Thu Aug 22, 2013 11:04 am

jakey wrote:my brain hurts


Sorry guys - bit hard to explain but the above is a romraider screen log of a wide open throttle run in second to third gear.

The 3rd last and 2nd last set of numbers from the right are the important ones here for what we're discussing.

They show airflow through the MAF sensor in grams per second, and MAF voltage, respectively.

My car is maxing out the 3.5" modified maf sensor - its flowing 526 grams of air per second and reaching the maximum 5v reading on the maf which measures airflow by virtue of a voltage which is converted using an algorithm into a signal that tells the ecu how much fuel to inject

So basically its flowing a shitload of air.

And an engine is like a big air pump (but with fuel to make it keep going) - the more air you can get in and out (and the faster you can do this), the more power and torque you make

Which is what we all love so much :)

The above logs are showing my joy that this motor, even without being optimized yet, is flowing a hell of alof of air at not even redline !

Mick
Addicted to corn juice....

My FrankenStien build thread here: viewtopic.php?t=14137
User avatar
dr20t
 
Posts: 4191
Joined: Sun Oct 23, 2011 10:43 pm
Location: South West Sydney NSW
Car: 04 Liberty GT Auto
Real name: Mick
Profile URL: viewtopic.php?t=14137

Re: MY04 Liberty GT - FrankenStien

Postby coyote » Thu Aug 22, 2013 11:22 am

dr20t wrote:Yeah tell me a bit about that tony - what do you think?


Interesting gear change.
Image

** Team Tony **
User avatar
coyote
 
Posts: 2207
Joined: Mon Jul 30, 2007 2:33 pm
Location: brisbane.qld.au

Re: MY04 Liberty GT - FrankenStien

Postby dr20t » Thu Aug 22, 2013 11:23 am

Solid or bad?
Addicted to corn juice....

My FrankenStien build thread here: viewtopic.php?t=14137
User avatar
dr20t
 
Posts: 4191
Joined: Sun Oct 23, 2011 10:43 pm
Location: South West Sydney NSW
Car: 04 Liberty GT Auto
Real name: Mick
Profile URL: viewtopic.php?t=14137

Re: MY04 Liberty GT - FrankenStien

Postby coyote » Thu Aug 22, 2013 11:43 am

Definitely not slow.
Image

** Team Tony **
User avatar
coyote
 
Posts: 2207
Joined: Mon Jul 30, 2007 2:33 pm
Location: brisbane.qld.au

Re: MY04 Liberty GT - FrankenStien

Postby Boostaddict » Thu Aug 22, 2013 12:33 pm

I wish i knew how to read that.... And u understand that!! Hahahha

Thanks Mick.

Need to have a ride in this puppy!!
Not a Subaru...... Something MUCH better

NOPE..... That's shit too. Bus anyone??
User avatar
Boostaddict
 
Posts: 2985
Joined: Sun May 13, 2012 10:52 am
Location: Sydney
Car: 07 LGT Tuned By Sti
Real name: Daniel
Profile URL: viewtopic.php?f=10&t=22537

Re: MY04 Liberty GT - FrankenStien

Postby dr20t » Fri Aug 23, 2013 12:20 pm

307.3kw atw at 6000rpm with 26psi

Exhaust hasa restriction or something is restricting it cos its not making any more power with more boost or revs. It flat lines to redline which isn't right with these cams and this turbo

Going to dump the cat and fit new y pipe and try crack more power
Addicted to corn juice....

My FrankenStien build thread here: viewtopic.php?t=14137
User avatar
dr20t
 
Posts: 4191
Joined: Sun Oct 23, 2011 10:43 pm
Location: South West Sydney NSW
Car: 04 Liberty GT Auto
Real name: Mick
Profile URL: viewtopic.php?t=14137

Re: MY04 Liberty GT - FrankenStien

Postby alessandro132 » Fri Aug 23, 2013 12:27 pm

dr20t wrote:307.3kw atw at 6000rpm with 26psi

Exhaust hasa restriction or something is restricting it cos its not making any more power with more boost or revs. It flat lines to redline which isn't right with these cams and this turbo

Going to dump the cat and fit new y pipe and try crack more power


Phwoar, great result Mick!

How does she feel on the road?
TEAM TOYOTA | TEAM HKS

Cusco, HPI, HKS, and a few other bits...
User avatar
alessandro132
-stickered-
 
Posts: 2380
Joined: Wed Mar 21, 2012 8:40 am
Location: Sydney
Car: 2000 JZX100 Toyota Chaser Tourer V
Real name: Al
Profile URL: viewtopic.php?f=10&t=16914

PreviousNext

Return to Post your mods

Who is online

Users browsing this forum: Majestic-12 [Bot] and 8 guests